AP – How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2023-2024, by WIAA Class, with won-lost record, total points, and previous ranking (first-place votes in parentheses):
Division 4A
School | Record | Points | Last | Week |
1. Mount Si (8) | 20-2 | 80 | 1 | |
2. Davis | 18-1 | 72 | 2 | |
3. Glacier Peak | 20-1 | 64 | 3 | |
4. Richland | 17-3 | 51 | 4 | |
5. Tahoma | 16-5 | 41 | 6 | |
6. Federal Way | 16-5 | 34 | T7 | |
7. Kamiakin | 18-3 | 31 | 5 | |
8. Sumner | 19-4 | 25 | 10 | |
9. Curtis | 17-6 | 21 | T7 | |
10. Kentwood | 16-5 | 10 | NR |
Others receiving votes: Gonzaga Prep 7. Kamiak 2. Olympia 2.
Division 3A
School | Record | Points | Last | Week |
1. Auburn (8) | 20-1 | 80 | 1 | |
2. Mountlake Terrace | 19-1 | 69 | 3 | |
3. Mt. Spokane | 17-3 | 65 | 2 | |
4. Bellevue | 17-3 | 51 | 5 | |
5. Mount Vernon | 18-2 | 47 | 7 | |
6. Eastside Catholic | 15-5 | 30 | 4 | |
7. O’Dea | 15-6 | 27 | 10 | |
8. North Thurston | 18-3 | 21 | 6 | |
9. Garfield | 14-5 | 17 | 8 | |
10. Roosevelt | 19-3 | 16 | 9 |
Others receiving votes: Tacoma (Lincoln) 13. Stadium 2. Kelso 2.
Division 2A
School | Record | Points | Last | Week |
1. North Kitsap (6) | 18-3 | 78 | 1 | |
2. Grandview (1) | 18-3 | 66 | 3 | |
(tie) Lynden | 17-4 | 66 | 2 | |
4. West Valley (Spokane) (1) | 17-2 | 54 | 5 | |
5. Cedarcrest | 17-3 | 48 | 4 | |
6. Anacortes | 16-4 | 47 | 6 | |
7. Mark Morris | 17-5 | 27 | 8 | |
8. Bremerton | 16-3 | 19 | 7 | |
9. Pullman | 14-5 | 14 | 9 | |
10. Rogers (Spokane) | 12-5 | 8 | 10 |
Others receiving votes: Prosser 7. Renton 3. White River 2. Columbia River 1.
Division 1A
School | Record | Points | Last | Week |
1. Zillah (7) | 20-0 | 70 | 1 | |
2. Lynden Christian | 18-2 | 60 | 2 | |
3. Annie Wright | 17-2 | 58 | 3 | |
4. Freeman | 18-2 | 48 | 4 | |
5. Royal | 16-5 | 35 | T6 | |
6. Wapato | 15-5 | 30 | 5 | |
7. Quincy | 15-6 | 26 | T6 | |
8. Tenino | 13-5 | 21 | 10 | |
9. Chelan | 14-6 | 17 | 8 | |
10. King’s | 13-7 | 9 | 9 |
Others receiving votes: Cascade Christian 4. Seton Catholic 3. Montesano 2. Riverside 1. Seattle Academy 1.
Division 2B
School | Record | Points | Last | Week |
1. Columbia (Burbank) (5) | 20-0 | 67 | 3 | |
2. Colfax (1) | 22-0 | 61 | T1 | |
3. Napavine (1) | 19-0 | 60 | T1 | |
4. Lake Roosevelt | 20-1 | 45 | 4 | |
5. Toutle Lake | 17-4 | 39 | 6 | |
(tie) Tri-Cities Prep | 15-2 | 39 | 5 | |
7. Wahkiakum | 15-4 | 25 | 9 | |
8. St. George’s | 17-5 | 22 | 8 | |
9. Chief Leschi | 16-4 | 15 | T10 | |
10. Liberty Bell | 14-5 | 9 | 7 |
Others receiving votes: Ilwaco 3.
Division B
School | Record | Points | Last | Week |
1. Lummi (7) | 19-1 | 70 | 1 | |
2. Wellpinit | 17-2 | 61 | 2 | |
3. Moses Lake Christian Academy | 17-1 | 56 | 3 | |
4. Cusick | 17-2 | 49 | 4 | |
5. DeSales | 17-4 | 39 | 5 | |
6. Neah Bay | 14-3 | 36 | 6 | |
7. Naselle | 18-2 | 29 | 7 | |
8. Pomeroy | 16-3 | 20 | T8 | |
9. Soap Lake | 16-5 | 10 | NR | |
10. Muckleshoot Tribal School | 17-4 | 7 | NR |
Others receiving votes: Oakesdale 5. Crescent 2. Sound Christian 1.
————— |