The Associated Press’ Top 10 teams in each of Tennessee’s three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through February 13, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Division I – Class 4A
Record | Pts | Prv | |
1. Cordova (10) | 26-1 | 100 | 1 |
2. Bartlett | 25-4 | 86 | 2 |
3. Cookeville | 24-3 | 72 | 3 |
4. Siegel | 23-3 | 59 | 4 |
5. Independence | 22-6 | 58 | 8 |
6. Bearden | 24-6 | 49 | 6 |
7. Hillsboro | 19-3 | 41 | 9 |
8. Ravenwood | 21-6 | 31 | 7 |
9. Rhea County | 25-06 | 16 | T10 |
10. Beech | 22-6 | 14 | NR |
Others receiving 12 or more points: Powell 12.
Division I – Class 3A
Record | Pts | Prv | |
1. Fulton (10) | 26-2 | 100 | 1 |
2. Fayette Ware | 19-3 | 74 | T4 |
(tie) Dyer County | 24-2 | 74 | 2 |
4. Munford | 19-3 | 55 | 6 |
(tie) Upperman | 23-4 | 55 | 7 |
6. Ridgeway | 19-5 | 51 | 8 |
7. Bolivar Central | 21-05 | 49 | 3 |
8. Lawrence County | 21-5 | 43 | T4 |
9. David Crockett | 20-5 | 18 | 9 |
10. Dyersburg | 18-7 | 9 | NR |
Others receiving 12 or more points: none.
Division I – Class 2A
Record | Pts | Prv | |
1. Douglass (8) | 27-0 | 98 | 1 |
2. Gatlinburg-Pittman (2) | 22-5 | 89 | 2 |
3. Tyner Academy | 19-4 | 65 | 3 |
4. Kingston | 21-5 | 64 | 4 |
5. Ripley | 20-7 | 46 | 7 |
6. South Greene | 21-6 | 44 | 5 |
7. Westmoreland | 18-6 | 24 | 9 |
8. Grundy County | 18-5 | 22 | 6 |
(tie) Whites Creek | 15-4 | 22 | T10 |
10. Camden | 19-7 | 19 | 8 |
Others receiving 12 or more points: Loretto 14. Austin-East 14. Mt. Pleasant 14.
Division I – Class 1A
Record | Pts | Prv | |
1. Harriman (8) | 23-1 | 89 | 1 |
2. Union City (1) | 23-5 | 86 | 3 |
3. Santa Fe | 20-4 | 75 | 4 |
4. Pickett County | 18-5 | 65 | 2 |
5. Humboldt | 18-8 | 51 | 7 |
6. Middleton | 17-6 | 38 | 5 |
7. Chattanooga Preparatory | 17-7 | 30 | 10 |
8. Houston County | 19-6 | 26 | 6 |
9. South Pittsburg | 18-04 | 20 | 9 |
10. Memphis Academy of Science & Engineering | 15-3 | 17 | NR |
Others receiving 12 or more points: University 15. McKenzie 12.
Division II – Class 2A
Record | Pts | Prv | |
1. Briarcrest (9) | 27-4 | 96 | 1 |
2. Knoxville Webb | 22-4 | 83 | 2 |
3. Pope John Paul II | 23-4 | 80 | 3 |
4. Brentwood Academy | 21-6 | 65 | 5 |
5. Baylor (1) | 18-4 | 52 | 4 |
Others receiving 12 or more points: MUS 24.
Division II – Class 1A
Record | Pts | Prv | |
1. Silverdale Baptist Academy (4) | 26-3 | 88 | 1 |
2. First Assembly Christian (6) | 22-3 | 85 | 2 |
3. Columbia Academy | 23-4 | 67 | NR |
4. Providence Christian Academy | 22-4 | 61 | 3 |
5. Goodpasture | 24-4 | 58 | 5 |
Others receiving 12 or more points: Trinity Christian Academy 21. BGA 13.
——— | |
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week’s poll are: Chattanooga Times Free Press, Chattanooga; The Daily Herald, Columbia; The Daily News Journal, Murfreesboro; The Tennessean, Nashville; Times News, Kingsport; Union City Daily Messenger, Union City; WCMT, Martin.¤ |
_____