CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Team | Record | Pts | Prv |
Class AAAA
1. Spring Mills (9) | 21-1 | 90 | 1 |
2. Morgantown | 20-1 | 81 | 2 |
3. Martinsburg | 16-4 | 71 | 3 |
4. Huntington | 15-7 | 58 | 4 |
5. Jefferson | 15-7 | 49 | 8 |
6. Bridgeport | 17-5 | 46 | 6 |
7. Wheeling Park | 14-7 | 38 | 7 |
8. George Washington | 13-8 | 33 | 5 |
9. South Charleston | 15-7 | 18 | T9 |
10. Hedgesville | 15-7 | 4 | T9 |
Others receiving votes: Spring Valley 3, Woodrow Wilson 2, Buckhannon-Upshur 1, Parkersburg South 1.
Class AAA
1. Fairmont Senior (9) | 21-1 | 90 | 1 |
2. Shady Spring | 17-4 | 79 | 3 |
3. East Fairmont | 16-6 | 71 | 2 |
4. Nitro | 20-2 | 66 | 4 |
5. Liberty Harrison | 16-5 | 53 | 5 |
6. Logan | 13-9 | 42 | 7 |
7. Lewis County | 13-9 | 38 | 6 |
8. Midland Trail | 18-4 | 24 | 9 |
9. Herbert Hoover | 12-10 | 21 | 8 |
10. Lincoln | 12-9 | 8 | NR |
Others receiving votes: Sissonville 3.
Class AA
1. Bluefield (8) | 17-5 | 88 | 1 |
2. Wheeling Central (1) | 17-5 | 78 | 4 |
3. Charleston Catholic | 18-4 | 72 | 3 |
4. Williamstown | 19-3 | 68 | 2 |
5. Chapmanville | 16-6 | 54 | 5 |
6. Wyoming East | 16-6 | 44 | 7 |
7. Ravenswood | 17-5 | 37 | 6 |
8. Frankfort | 15-6 | 23 | 10 |
9. Westside | 15-6 | 19 | 8 |
10. Petersburg | 15-6 | 6 | 9 |
Others receiving votes: Trinity 3, Poca 3.
Class A
1. Tucker County (9) | 18-3 | 90 | 1 | |
2. East Hardy | 17-2 | 74 | 3 | |
3. Tug Valley | 16-6 | 72 | 2 | |
4. Webster County | 17-4 | 67 | 4 | |
5. James Monroe | 16-4 | 57 | 5 | |
6. Cameron | 17-5 | 40 | 7 | |
7. Clay-Battelle | 17-5 | 38 | 6 | |
8. Wahama | 16-6 | 24 | 8 | |
9. St. | Joseph | 13-7 | 14 | 10 |
10. Greater Beckley Christian | 13-9 | 8 | 9 |
Others receiving votes: Doddridge County 6, Greenbrier West 2, River View 2, Pendleton County 1.
_____