LIV Golf Las Vegas Par Scores

Saturday
At Las Vegas Country Club
Las Vegas
Purse: $20 million
Yardage: 7,089; Par: 70
Points in parentheses
Final Round
Dustin Johnson, $4,000,000, (40) 67-62-69—198 -12
Peter Uihlein, $1,875,000, (27) 66-65-68—199 -11
Talor Gooch, $1,875,000, (27) 66-66-67—199 -11
Matthew Wolff, $1,000,000, (18) 65-66-69—200 -10
Jason Kokrak, $700,000, (14.33) 65-67-69—201 -9
Paul Casey, $700,000, (14.33) 63-70-68—201 -9
Graeme McDowell, $700,000, (14.33) 66-70-65—201 -9
Jon Rahm, $525,000, (12) 68-63-71—202 -8
Sebastian Munoz, $409,167, (9.66) 67-68-68—203 -7
Adrian Meronk, $409,167, (9.66) 67-68-68—203 -7
Bryson Dechambeau, $409,167, (9.66) 67-62-74—203 -7
Tyrrell Hatton, $340,000, (6) 67-67-70—204 -6
Caleb Surratt, $340,000, (6) 67-69-68—204 -6
Brooks Koepka, $340,000, (6) 68-67-69—204 -6
Pat Perez, $267,500, (2.66) 67-69-69—205 -5
David Puig, $267,500, (2.66) 67-67-71—205 -5
Bubba Watson, $267,500, (2.66) 65-68-72—205 -5
Henrik Stenson, $267,500, (2.66) 68-67-70—205 -5
Richard Bland, $267,500, (2.66) 69-65-71—205 -5
Cameron Smith, $267,500, (2.66) 67-66-72—205 -5
Ian Poulter, $211,000, (0.80) 70-69-67—206 -4
Marc Leishman, $211,000, (0.80) 69-67-68—204 -4
Abraham Ancer, $211,000, (0.80) 67-68-69—204 -4
Laurie Canter, $211,000, (0.80) 69-64-71—204 -4
Branden Grace, $211,000, (0.80) 69-65-70—204 -4
Sam Horsfield, $182,500, (0.00) 68-72-67—207 -3
Kalle Samooja, $182,500, (0.00) 69-70-68—207 -3
Harold Varner III, $182,500, (0.00) 63-74-70—207 -3
Sergio Garcia, $182,500, (0.00) 69-68-70—207 -3
Phil Mickelson, $162,500, (0.00) 70-67-71—208 -2
Euginio Chacarra, $162,500, (0.00) 68-69-71—208 -2
Thomas Pieters, $162,500, (0.00) 65-70-73—208 -2
Joaquin Niemann, $162,500, (0.00) 68-66-74—208 -2
Matthew Jones, $145,000, (0.00) 73-67-69—209 -1
Charles Howell III, $145,000, (0.00) 71-68-70—209 -1
Cameron Tringale, $145,000, (0.00) 69-68-72—209 -1
Kevin Na, $145,000, (0.00) 70-68-71—209 -1
Jinichiro Kozuma, $145,000, (0.00) 68-66-75—209 -1
Danny Lee, $131,667, (0.00) 68-72-70—210 E
Dean Burmester, $131,667, (0.00) 70-69-71—210 E
Anirban Lahiri, $131,667, (0.00) 66-70-74—210 E
Carlos Ortiz, $131,667, (0.00) 68-73-69—210 E
Patrick Reed, $131,667, (0.00) 72-66-72—210 E
Lee Westwood, $131,667, (0.00) 69-69-72—210 E
Scott Vincent, $123,125, (0.00) 68-72-71—211 +1
Andy Ogletree, $123,125, (0.00) 67-67-77—211 +1
Kieran Vincent, $123,125, (0.00) 68-69-74—211 +1
Lucas Herbert, $123,125, (0.00) 68-67-76—211 +1
Mito Pereira, $60,000, (0.00) 76-64-72—212 +2
Louis Oosthuizen, $60,000, (0.00) 73-67-73—213 +3
Hudson Swafford, $55,000, (0.00) 69-78-70—217 +7
Martin Kaymer, $55,000, (0.00) 71-70-76—217 +7
Brendan Steele, $50,000, (0.00) 73-67-80—220 +10
Charl Schwartzel, $50,000, (0.00) 69-71-80—220 +10
Teams Scores
1st Place $3 million; 2nd Place $1.5 million; 3rd Place $500,000
Smash GC, (B.Koepka-c, T.Gooch, J.Kokrak, G.McDowell), (32) -33
4 Aces GC, (D.Johnson-c, P.Uihlein, P.Perez, P.Reed), (24) -26
Rangegoats GC, (B.Watson-c, T.Pieters, P.Uihlein, M.Wolff), (16) -24
Crushers GC, (B.DeChambeau-c, C.Howell, A.Lahiri, P.Casey), (12) -18
Legion XIII, (J.Rahm-c, T.Hatton, K.Vincent, C.Surratt), (8) -16
Torque GC, (J.Niemann-c, C.Ortiz, M.Pereira, S.Munoz), (4) -16
Majesticks GC, (I.Poulter-c, L.Westwood, H.Stenson, S.Horsfield), (2) -12
Fireballs GC, (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, D.Puig), (1) -12
Cleeks GC, (M.Kaymer-c, R. Bland, A.Meronk, K.Samooja), (0) -9
Ripper GC, (C.Smith-c, M.Leishman, M.Jones, L.Herbert), (0) -9
Iron Heads GC, (K.Na-c, S.Vincent, D.Lee, J.Kozuma), (0) -3
Stinger GC, (L.Oosthuizen-c, D.Burmester, C,Schwartzel, B.Grace), (0) +5
HyFlyers GC, (P.Mickelson-c, B.Steele, A.Ogletree, C.Tringale), (0) +7

Check Also

Hello world!

Welcome to WordPress. This is your first post. Edit or delete it, then start writing!

Leave a Reply

Your email address will not be published. Required fields are marked *